Random Acts of Kindness

I've had multiple people approach me asking to purchase items for strangers, simply because they wanted to support my business/family, and do something kind for a stranger. After this happened several times, and I coordinated with folks to send out gifts, it occurred to me how cool it would be to bank credit to use when I see someone who'd love a piece but can't afford it.

I'll keep a running tally below of the funds banked and used to send gifts. If a gift giver or I see someone who could use a random act of kindness and the funds are there, we'll make it happen.

To show my appreciation and stretch the bank a little further, shipping is on me.

You can contribute to the banked amount here.

I'm absolutely open to additional forms of accountability, as long as they preserve the privacy of both gift givers and recipients.

Thanks to everyone who has allowed me to participate in these random acts of kindness and joy. I love the community that has formed around this business so much!

To date, gifters have contributed $1,860 to the bank, and $1,782 in jewelry has been gifted. This represents 22 items gifted and 4 pieces partially covered by the RAOK fund.

I will be gifting even more pieces soon!

xox

Bri

 

Ledger:

2023-06-12: $100 added to bank
2023-06-12: $25 added to bank, $125 balance
2023-06-13: $40 spent, $85 balance
2023-06-13: $70 spent, $15 balance
2023-06-16: $10 added to bank, $25 balance
2023-06-19: $5 added to bank, $30 balance
2023-06-21: $5 added to bank, $35 balance
2023-06-22: $10 added to bank, $45 balance
2023-06-22: $5 added to bank, $50 balance
2023-06-23: $25 added to bank, $75 balance
2023-06-27: $5 added to bank, $80 balance
2023-06-30: $5 added to bank, $85 balance
2023-06-30: $25 added to bank, $110 balance
2023-06-30: $15 added to bank, $125 balance
2023-07-25: $10 added to bank, $135 balance
2023-08-05: $300 added to bank, $435 balance
2023-08-09: $100 added to bank, $535 balance
2023-08-14: $10 added to bank, $545 balance
2023-08-18: $100 added to bank, $645 balance
2023-08-30: $10 added to bank, $655 balance 
2023-08-31: $10 added to bank, $665 balance
2023-09-29: $5 added to bank, $670 balance
2023-10-02: $10 added to bank, $680 balance
2023-10-07: $10 added to bank, $690 balance 
2023-10-18: $30 added to bank, $720 balance
2023-10-18: $17 spent, $703 balance
2023-10-22: $80 spent, $623 balance
2023-11-07: $50 added to bank, $673 balance
2023-11-14: $75 spent, $598 balance
2023-11-15: $40 spent, $558 balance
2023-11-30: $10 added to bank, $568 balance
2023-12-05: $5 added to bank, $573 balance
2023-12-07: $10 added to bank, $583 balance
2023-12-11: $10 added to bank, $593 balance
2023-12-18: $10 added to bank, $603 balance
2023-12-18: $120 spent, $483 balance
2023-12-21: $5 added to bank, $488 balance
2023-12-28: $5 added to bank, $493 balance
2023-12-29: $20 added to bank, $513 balance
2023-12-29: $25 added to bank, $538 balance
2023-12-30: $28 spent, $510 balance

In 2023, $980 was contributed to random acts of baubles! $470 of that was spent to gift 8 pieces.

2024-01-01: $15 added to bank, $525 balance
2024-01-19: $25 added to bank $550 balance
2024-01-27: $10 added to bank, $560 balance
2024-02-25: $50 added to bank, $610 balance
2024-02-28: $45 spent (partial), $565 balance
2024-03-18: $10 added to bank, $575 balance
2024-03-22: $20 added to bank, $595 balance
2024-03-25: $25 added to bank, $620 balance
2024-03-31: $10 added to bank, $630 balance
2024-03-31: $25 added to bank, $655 balance
2024-03-31: $50 added to bank, $705 balance
2024-04-09: $10 added to bank, $715 balance
2024-04-11: $5 added to bank, $720 balance
2024-04-11: $5 added to bank, $725 balance
2024-04-24: $5 added to bank, $730 balance
2024-04-30: $5 added to bank, $735 balance
2024-05-15: $40 added to bank, $775 balance
2024-05-16: $10 added to bank, $785 balance
2024-05-22: $20 spent (partial), $765 balance
2024-05-22: $30 spent, $735 balance
2024-05-22: $45 spent, $690 balance
2024-05-22: $80 spent, $610 balance
2024-05-22: $45 spent, $565 balance 
2024-05-22: $10 added to bank, $575 balance
2024-05-23: $5 added to bank, $580 balance
2024-05-23: $33 spent, $547 balance
2024-05-23: $30 spent (partial), $517 balance
2024-05-23: $30 spent, $487 balance
2024-05-23: $75 spent, $412 balance
2024-05-23: $34 spent (partial), $378 balance
2024-05-30: $135 added to bank, $513 balance
2024-05-30: $135 spent, $378 balance
2024-05-31: $10 added to bank, $388 balance
2024-06-17: $5 added to bank, $393 balance
2024-06-24: $25 added to bank, $418 balance
2024-06-27: $5 added to bank, $423 balance
2024-06-30: $25: added to bank, $448 balance
2024-08-01: $5 added to bank, $453 balance
2024-08-08: $125 spent, $328 balance
2024-08-25: $60 added to bank, $388 balance
2024-08-25: $60 spent, $328 balance
2024-10-16: $50 added to bank, $378 balance
2024-10-24: $25 added to bank, $403 balance 2024-11-05: $25 added to bank, $428 balance 2024-11-07: $25 added to bank, $453 balance 2024-11-30: $10 added to bank, $463 balance 2024-11-30: $25 added to bank, $488 balance 2024-11-30: $25 added to bank, $513 balance 2024-12-01: $125 spent, $388 balance
2024-12-02: $125 spent, $263 balance
2024-12-03: $150 spent, $113 balance
2024-12-05: $125 spent, -$12 balance
2024-12-05: $5 added to bank, -$7 balance
2024-12-06: $10 added to bank, $3 balance
2024-12-06: $20 added to bank, $23 balance
2024-12-06: $10 added to bank, $33 balance
2024-12-12: $5 added to bank, $38 balance
2024-12-13: $5 added to bank, $43 balance
2024-12-14: $10 added to bank, $53 balance
2024-12-14: $10 added to bank, $63 balance
2024-12-15: $5 added to bank, $68 balance
2024;12;16: $10 added to bank, $78 balance

As of 12/17, $880 has been contributed to random acts of baubles in 2024! So far, $1,312 has been spent to gift 14 pieces and partially fund 4 more.

Thanks so much to everyone who has contributed! It means so much to me and everyone who has been (or will be) gifted a piece of jewelry.