Random Acts of Kindness

I've had multiple people approach me asking to purchase items for strangers, simply because they wanted to support my business/family, and do something kind for a stranger. After this happened several times, and I coordinated with folks to send out gifts, it occurred to me how cool it would be to bank credit to use when I see someone who'd love a piece but can't afford it.

I'll keep a running tally below of the funds banked and used to send gifts. If a gift giver or I see someone who could use a random act of kindness and the funds are there, we'll make it happen.

To show my appreciation and stretch the bank a little further, shipping is on me.

You can contribute to the banked amount here.

I'm absolutely open to additional forms of accountability, as long as they preserve the privacy of both gift givers and recipients.

Thanks to everyone who has allowed me to participate in these random acts of kindness and joy. I love the community that has formed around this business so much!

To date, gifters have contributed $1,594 to the bank, and $1,257 in jewelry has been gifted. This represents 18 items gifted and 4 pieces partially covered by the RAOK fund.

I'm working on a few custom gifts that haven't been deducted yet, including a memorial piece for a mother whose daughter has passed away, and a treat for a disabled community member on a fixed income. I will be gifting even more pieces soon!

xox

Bri

 

Ledger:

2023-06-12: $100 added to bank
2023-06-12: $25 added to bank, $125 balance
2023-06-13: $40 spent, $85 balance
2023-06-13: $70 spent, $15 balance
2023-06-16: $10 added to bank, $25 balance
2023-06-19: $5 added to bank, $30 balance
2023-06-21: $5 added to bank, $35 balance
2023-06-22: $10 added to bank, $45 balance
2023-06-22: $5 added to bank, $50 balance
2023-06-23: $25 added to bank, $75 balance
2023-06-27: $5 added to bank, $80 balance
2023-06-30: $5 added to bank, $85 balance
2023-06-30: $25 added to bank, $110 balance
2023-06-30: $15 added to bank, $125 balance
2023-07-25: $10 added to bank, $135 balance
2023-08-05: $300 added to bank, $435 balance
2023-08-09: $100 added to bank, $535 balance
2023-08-14: $10 added to bank, $545 balance
2023-08-18: $100 added to bank, $645 balance
2023-08-30: $10 added to bank, $655 balance 
2023-08-31: $10 added to bank, $665 balance
2023-09-29: $5 added to bank, $670 balance
2023-10-02: $10 added to bank, $680 balance
2023-10-07: $10 added to bank, $690 balance 
2023-10-18: $30 added to bank, $720 balance
2023-10-18: $17 spent, $707 balance
2023-10-22: $80 spent, $627 balance
2023-11-07: $50 added to bank, $677 balance
2023-11-14: $75 spent, $602 balance
2023-11-15: $40 spent, $562 balance
2023-11-30: $10 added to bank, $572 balance
2023-12-05: $5 added to bank, $577 balance
2023-12-07: $10 added to bank, $587 balance
2023-12-11: $10 added to bank, $597 balance
2023-12-18: $10 added to bank, $607 balance
2023-12-18: $120 spent, $487 balance
2023-12-21: $5 added to bank, $492 balance
2023-12-28: $5 added to bank, $497 balance
2023-12-29: $20 added to bank, $517 balance
2023-12-29: $25 added to bank, $542 balance
2023-12-30: $28 spent, $514 balance

2024-01-01: $15 added to bank, $529 balance
2024-01-19: $25 added to bank $554 balance
2024-01-27: $10 added to bank, $564 balance
2024-02-25: $50 added to bank, $614 balance
2024-02-28: $45 spent (partial), $569 balance
2024-03-18: $10 added to bank, $579 balance
2024-03-22: $20 added to bank, $599 balance
2024-03-25: $25 added to bank, $624 balance
2024-03-31: $10 added to bank, $634 balance
2024-03-31: $25 added to bank, $659 balance
2024-03-31: $50 added to bank, $709 balance
2024-04-09: $10 added to bank, $719 balance
2024-04-11: $5 added to bank, $724 balance
2024-04-11: $5 added to bank, $729 balance
2024-04-24: $5 added to bank, $734 balance
2024-04-30: $5 added to bank, $739 balance
2024-05-15: $40 added to bank, $779 balance
2024-05-16: $10 added to bank, $789 balance
2024-05-22: $20 spent (partial), $769 balance
2024-05-22: $30 spent, $739 balance
2024-05-22: $45 spent, $694 balance
2024-05-22: $80 spent, $614 balance
2024-05-22: $45 spent, $569 balance 
2024-05-22: $10 added to bank, $579 balance
2024-05-23: $5 added to bank, $589 balance
2024-05-23: $33 spent, $556 balance
2024-05-23: $30 spent (partial), $526 balance
2024-05-23: $30 spent, $496 balance
2024-05-23: $75 spent, $421 balance
2024-05-23: $34 spent (partial), $387 balance
2024-05-30: $135 added to bank, $522 balance
2024-05-30: $135 spent, $387 balance
2024-05-31: $10 added to bank, $397 balance
2024-06-17: $5 added to bank, $402 balance
2024-06-24: $25 added to bank, $427 balance
2024-06-27: $5 added to bank, $432 balance
2024-06-30: $25: added to bank, $457 balance
2024-08-01: $5 added to bank, $462 balance
2024-08-08: $125 spent, $337 balance
2024-08-25: $60 added to bank, $397 balance
2024-08-25: $60 spent, $337 balance
2024-10-16: $50 added to bank, $387 balance
2024-10-24: $25 added to bank, $412 balance

Estimated combined price for three custom RAOK pieces currently in the works: $350

I need to catch up on several pending custom RAOK pieces, and then I'll be able to fully update the ledger. Thanks so much to everyone who has contributed! It means so much to me and everyone who has been (or will be) gifted a piece of jewelry.